New Unit

Magnificent mountain view chalet

4 Bedroom(s) | 1 Bathroom(s) | Sleeps 5

Sleeps 5
4 Bedrooms

4 bedroom property with pool and hot tub. Fully furnished and stocked up kitchen

Amenities

Full Kitchen
Kitchenette
Refrigerator
Nearby ATM
Nearby FedEx
Area FitnessCenter
Nearby Medical Services
Outlet Shopping
June 2023
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
July 2023
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
August 2023
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
September 2023
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
October 2023
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
November 2023
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
    Available     Unavailable  Check-In Only  Check-Out Only

Seasonal Rates

Date Range Daily Weekly Monthly
01/01/2023 - 05/01/2024 $2,953.90 $20,677.30 $88,617.00
* Seasonal rates are only estimates and do not reflect taxes or additional fees.

Inquire about this property:

Comments & Questions:
Book Your Stay